3D Shapes
Saturday, 3 December 2011
Friday, 2 December 2011
Thursday, 1 December 2011
Test your Knowledge on 3D Shapes
Complete this table.
| Shape | Corners | Edges | Faces | Special faces |
| Cuboid | - | - | - | Its faces are ______________ and _____________. |
| Cone | - | - | - | One of its faces is a _________. |
| Cylinder | - | - | - | Two of its faces are _________. |
| Triangular Prism | - | - | - | Its faces are ______________ and _____________. |
| Triangular based pyramid | - | - | - | Its faces are ______________. |
| Square-based pyramid | - | - | - | Its faces are ______________ and _____________. |
Subscribe to:
Comments (Atom)









